ASPEN PHARMACARE HLDGS LTD | APN | APN | Bulk discount | 45,900,000 | 23,900,000 | 7580 | 12348 | 13-Jun | 13-Jun | 17-Jun |
REMGRO LTD | REM | REM | Bulk discount | 29,850,000 | 14,850,000 | 7860 | 15853 | 11-Jun | 11-Jun | 16-Jun |
WE BUY CARS HLDS LTD | WBC | WBC | Bulk discount | 67,580,000 | 42,080,000 | 3558 | 4846 | 09-Jun | 09-Jun | 12-Jun |
OUTSURANCE GROUP LIMITED | OUT | OUT | Bulk discount | 31,800,000 | 15,800,000 | 3580 | 7774 | 04-Jun | 04-Jun | 10-Jun |
TIGER BRANDS LTD | TBS | TBS | Bulk discount | 33,500,000 | 18,500,000 | 22800 | 34622 | 02-Jun | 02-Jun | 05-Jun |
ABSA GROUP LIMITED | ABG | ABG | Bulk discount | 41,850,000 | 20,350,000 | 12850 | 17301 | 29-May | 29-May | 03-Jun |
HARMONY GM CO LTD | HAR | HAR | Bulk discount | 26,500,000 | 11,500,000 | 13500 | 28190 | 26-May | 26-May | 02-Jun |
TELKOM SA SOC LTD | TKG | TKG | Bulk discount | 52,600,000 | 27,600,000 | 3000 | 3979 | 22-May | 22-May | 26-May |
INVESTEC PLC | INP | INP | Bulk discount | 35,700,000 | 18,700,000 | 7398 | 12040 | 19-May | 19-May | 25-May |
SANLAM LIMITED | SLM | SLM | Bulk discount | 28,500,000 | 15,500,000 | 6878 | 8826 | 16-May | 16-May | 20-May |
RAUBEX GROUP LTD | RBX | RBX | Bulk discount | 111,500,000 | 71,500,000 | 3155 | 4231 | 14-May | 14-May | 18-May |
THE FOSCHINI GROUP LIMITED | TFG | TFG | Bulk discount | 47,000,000 | 20,000,000 | 8650 | 13142 | 12-May | 12-May | 16-May |
PREMIER GROUP LIMITED | PMR | PMR | Bulk discount | 36,900,000 | 21,900,000 | 9800 | 13873 | 08-May | 08-May | 12-May |
GLENCORE PLC | GLN | GLN | Bulk discount | 76,900,000 | 45,900,000 | 4500 | 6177 | 06-May | 06-May | 08-May |
SIBANYE STILLWATER LTD | SSW | SSW | Bulk discount | 101,300,000 | 71,000,000 | 1625 | 2149 | 02-May | 02-May | 07-May |
EQUITES PROP FUND LTD | EQU | EQU | Bulk discount | 80,800,000 | 51,300,000 | 1185 | 1507 | 29-Apr | 29-Apr | 05-May |
DATATEC LTD | DTC | DTC | Bulk discount | 54,000,000 | 26,000,000 | 4550 | 5683 | 25-Apr | 25-Apr | 01-May |
NETCARE LIMITED | NTC | NTC | Bulk discount | 41,501,000 | 20,500,000 | 1098 | 1335 | 22-Apr | 22-Apr | 27-Apr |
SUPER GROUP LTD | SPG | SPG | Bulk discount | 30,091,000 | 12,810,000 | 2451 | 2905 | 17-Apr | 17-Apr | 22-Apr |
SAPPI LTD | SAP | SAP | Bulk discount | 40,261,900 | 18,568,000 | 2940 | 3463 | 14-Apr | 14-Apr | 18-Apr |
SASOL LIMITED | SOL | SOL | Bulk discount | 64,300,000 | 31,000,000 | 4720 | 6019 | 11-Apr | 11-Apr | 16-Apr |
FORTRESS REAL EST INV B | FFB | FFB | Bulk discount | 121,000,000 | 36,000,000 | 1351 | 1817 | 09-Apr | 09-Apr | 13-Apr |
ZEDA LIMITED | ZZD | ZZD | Bulk discount | 30,500,000 | 20,000,000 | 840 | 1027 | 06-Apr | 06-Apr | 10-Apr |
SHAFTESBURY CAPITAL PLC | SHC | SHC | Bulk discount | 51,600,000 | 23,000,000 | 2610 | 3019 | 04-Apr | 04-Apr | 08-Apr |
VUKILE PROPERTY FUND LTD | VKE | VKE | Bulk discount | 72,000,000 | 33,000,000 | 1542 | 1775 | 02-Apr | 02-Apr | 05-Apr |
COMBINED MOTOR HLDGS LTD | CMH | CMH | Bulk discount | 43,600,000 | 21,000,000 | 2630 | 3074 | 31-Mar | 31-Mar | 02-Apr |
DRD GOLD LTD | DRD | DRD | Bulk discount | 300,800,000 | 100,000,000 | 2330 | 2744 | 30-Mar | 30-Mar | 01-Apr |
LIFE HEALTHC GRP HLDGS LTD | LHC | LHC | Bulk discount | 413,000,000 | 190,000,000 | 1195 | 1417 | 28-Mar | 28-Mar | 30-Mar |
ALTRON LIMITED A | AEL | AEL | Bulk discount | 94,000,000 | 51,000,000 | 1720 | 2021 | 26-Mar | 26-Mar | 28-Mar |
PAN AFRICAN RESOURCE PLC | PAN | PAN | Bulk discount | 589,000,000 | 213,000,000 | 870 | 997 | 26-Mar | 26-Mar | 27-Mar |
MOTUS HOLDINGS LTD | MTH | MTH | Bulk discount | 46,100,000 | 21,000,000 | 7390 | 8809 | 25-Mar | 25-Mar | 27-Mar |
REUNERT LTD | RLO | RLO | Bulk discount | 62,000,000 | 36,500,000 | 5220 | 6200 | 23-Mar | 23-Mar | 25-Mar |
MONTAUK RENEWABLES INC | MKR | MKR | Bulk discount | 47,800,000 | 21,000,000 | 3900 | 4600 | 21-Mar | 21-Mar | 23-Mar |
SUN INTERNATIONAL LTD | SUI | SUI | Bulk discount | 28,000,000 | 16,000,000 | 3420 | 4078 | 19-Mar | 19-Mar | 21-Mar |
MOMENTUM GROUP LIMITED | MTM | MTM | Bulk discount | 95,600,000 | 50,000,000 | 2500 | 2926 | 18-Mar | 18-Mar | 20-Mar |
ARGENT INDUSTRIAL LTD | ART | ART | Bulk discount | 54,430,980 | 31,000,000 | 2210 | 2645 | 16-Mar | 16-Mar | 18-Mar |
NETCARE LIMITED | NTC | NTC | Bulk discount | 38,290,000 | 14,900,000 | 1170 | 1299 | 12-Mar | 12-Mar | 14-Mar |
SAB ZENZELE KABILI | SZK | SZK | Bulk discount | 10,000,000 | 4,000,000 | 3610 | 3999 | 10-Mar | 10-Mar | 11-Mar |
KUMBA IRON ORE LTD | KIO | KIO | Bulk discount | 9,653,000 | 4,165,000 | 23730 | 36718 | 19-Feb | 19-Feb | 24-Feb |
MONDI PLC | MNP | MNP | Bulk discount | 12,287,500 | 5,465,000 | 21625 | 30100 | 14-Feb | 14-Feb | 18-Feb |
CIICKS GROUP LTD | CLS | CLS | Bulk discount | 10,583,260 | 3,806,730 | 29030 | 35514 | 11-Feb | 11-Feb | 12-Feb |
INVESTEC LTD | INL | INL | Bulk discount | 14,500,000 | 6,520,000 | 8750 | 11756 | 6-Feb | 6-Feb | 13-Feb |
HUDACO INDUSTRIES LTD | HDC | HDC | Bulk discount | 6,520,000 | 2,750,000 | 15860 | 20182 | 30-Jan | 30-Jan | 5-Feb |
GROWTHPOINT PROP LTD | GRT | GRT | Bulk discount | 21,250,000 | 7,328,000 | 1030 | 1229 | 30-Jan | 30-Jan | 31-Jan |
REINET INVESTMENTS S.C.A | RNI | RNI | Bulk discount | 9,520,000 | 3,760,000 | 41250 | 47200 | 22-Jan | 22-Jan | 24-Jan |
HOSKEN CONS INV LTD | HCI | HCI | Bulk discount | 18,200,000 | 6,250000 | 13520 | 16412 | 22-Jan | 22-Jan | 29-Jan |
DISCOVERY LTD | DSY | DSY | Bulk discount | 10,760,000 | 3,258,000 | 16830 | 19307 | 16-Jan | 16-Jan | 22Jan |
ASPEN PHARMACARE HLDGS LTD | APN | APN | Bulk discount | 13,560,000 | 5,680,000 | 13920 | 17061 | 9-Jan | 9-Jan | 15-Jan |
NEPI ROCKCASTLE N.V. | NRP | NRP | Bulk discount | 23,600,000 | 7,350,000 | 12160 | 13899 | 9-Jan | 9-Jan | 13-Jan |
NEDBANK GROUP LTD | NED | NED | Bulk discount | 7,325,000 | 3,560,000 | 25350 | 28476 | 6-Jan | 6-Jan | 8-Jan |
DATATEC LTD | DTC | DTC | Bulk discount | 11,200,000 | 4,550,000 | 4230 | 4986 | 1-Jan | 1-Jan | 6-Jan |
SANLAM LIMITED | SLM | SLM | Bulk discount | 8,500,000 | 3,550,000 | 6350 | 8707 | 27-Dec | 27-Dec | 31-Dec |
FIRSTRAND LTD | FSR | FSR | Bulk discount | 12,500,000 | 5,750,000 | 6500 | 7690 | 27-Dec | 27-Dec | 30-Dec |
PROSUS N.V | PRX | PRX | Bulk discount | 7,500,000 | 3,250,000 | 67500 | 75764 | 23-Dec | 23-Dec | 25-Dec |
MAS P.L.C | MSP | MSP | Bulk discount | 11,000,000 | 5,800,000 | 2050 | 2323 | 20-Dec | 20-Dec | 23-Dec |
NETCARE LIMITED | NTC | NTC | Bulk discount | 15,000,000 | 6,500,000 | 1350 | 1511 | 19-Dec | 19-Dec | 20-Dec |
MR PRICE GROUP LTD | MRP | MRP | Bulk discount | 7,500,000 | 3,500,000 | 13800 | 29532 | 10-Dec | 10-Dec | 13-Dec |
WE BUY CARS HLDS LTD | WBC | WBC | Bulk discount | 15,000,000 | 8,250,000 | 2600 | 4576 | 5-Dec | 5-Dec | 9-Dec |
SHOPRITE HOLDINGS LTD | SHP | SHP | Bulk discount | 12,670,000 | 5,290,000 | 30152 | 11000 | 27-Nov | 27-Nov | 2-Dec |
ANGLOGOLD ASHANTI PLC | ANG | ANG | Bulk discount | 8,210,000 | 4,520,000 | 47004 | 27000 | 24-Nov | 24-Nov | 26-Nov |
TRUWORTHS INT LTD | TRU | TRU | Bulk discount | 6,800,000 | 2,500,000 | 7500 | 10840 | 21-Nov | 21-Nov | 24-Nov |
HARMONY GM CO LTD | HAR | HAR | Bulk discount | 13,000,000 | 6,320,000 | 12700 | 16754 | 19-Nov | 19-Nov | 20-Nov |
BID CORPORATION LTD | BID | BID | Bulk discount | 10,600,000 | 5,150,000 | 15500 | 45882 | 15-Nov | 15-Nov | 21-Nov |
INVESTEC PLC | INP | INP | Bulk discount | 15,600,000 | 8,550,000 | 12000 | 14196 | 12-Nov | 12-Nov | 14-Nov |
ANGLO AMERICAN PLAT LTD | AMS | AMS | Bulk discount | 11,600,000 | 6,320,000 | 2700 | 69577 | 8-Nov | 8-Nov | 15-Nov |
VODACOM GROUP LTD | VOD | VOD | Bulk discount | 11,200,000 | 7,366,000 | 7500 | 11016 | 5-Nov | 5-Nov | 7-Nov |
DISCOVERY LTD | DSY | DSY | Bulk discount | 13,680,000 | 5,500,000 | 13400 | 18178 | 31-Oct | 31-Oct | 4-Nov |
ANGLO AMERICAN PLC | AGL | AGL | Bulk discount | 16,700,000 | 7,080,000 | 26300 | 57135 | 30-Oct | 30-Oct | 5-Nov |
WE BUY CARS HLDS LTD | WBC | WBC | Bulk discount | 25,700,000 | 11,656,000 | 2850 | 3482 | 28-Oct | 28-Oct | 29-Oct |
AFRIMAT LIMITED | AFT | AFT | Bulk discount | 33,256,704 | 7,260,000 | 3700 | 6525 | 24-Oct | 24-Oct | 30-Oct |
SAPPI LTD | SAP | SAP | Bulk discount | 58,467,741 | 18,532,000 | 3990 | 4960 | 21-Oct | 21-Oct | 23-Oct |
AFRICAN RAINBOW MIN LTD | ARI | ARI | Bulk discount | 62,360,000 | 8,550,000 | 14500 | 17258 | 18-Oct | 18-Oct | 22-Oct |
SA CORP REAL ESTATE LTD | SAC | SAC | Bulk discount | 128,000,000 | 51,200,000 | 255 | 301 | 15-Oct | 15-Oct | 16-Oct |
LIGHTHTOUSE PROPERTIES PLC | LTE | LTE | Bulk discount | 538,000,000 | 132,000,000 | 478 | 800 | 14-Oct | 14-Oct | 18-Oct |
EXXARO RESOURCES LTD | EXX | EXX | Bulk discount | 186,570,000 | 9,328,500 | 14000 | 16654 | 10-Oct | 10-Oct | 11-Oct |
GRINDROD LTD | GND | GND | Bulk discount | 698,550,000 | 12,665,300 | 1346 | 1512 | 1-Oct | 1-Oct | 2-Oct |
NOVUS HOLDINGS LIMITED | NVS | NVS | Bulk discount | 311,160,000 | 3,446,100 | 621 | 700 | 30-Sep | 30-Sep | 3-Oct |
CITY LODGE HOTELS LTD | CLH | CLH | Bulk discount | 562,750,000 | 7,844,200 | 340 | 520 | 30-Sep | 30-Sep | 7-Oct |
MUSTEK LTD | MST | MST | Bulk discount | 57,540,000 | 3,875,610 | 1304 | 1435 | 27-Sep | 27-Sep | 27-Sep |
HARMONY GM CO LTD | HAR | HAR | Bulk discount | 521,700,000 | 2,285,330 | 16305 | 18772 | 26-Sep | 26-Sep | 26-Sep |
CURRO HOLDINGS LIMITED | COH | COH | Bulk discount | 597,900,000 | 3,759,800 | 1185 | 1363 | 25-Sep | 25-Sep | 25-Sep |
IMPALA PLATINUM HLGS LTD | IMP | IMP | Bulk discount | 931,000,000 | 2,663,300 | 8615 | 10137 | 24-Sep | 24-Sep | 24-Sep |
ITALTILE LTD | ITE | ITE | Bulk discount | 1,307,600,000 | 16,878,800 | 686 | 1238 | 23-Sep | 23-Sep | 29-Sep |
YORK TIMBER HOLDINGS LTD | YRK | YRK | Bulk discount | 1,160,000,000 | 6,878,780 | 174 | 227 | 19-Sep | 19-Sep | 22-Sep |
ZEDA LIMITED | ZZD | ZZD | Bulk discount | 275,000,000 | 1,489,780 | 1180 | 1362 | 17-Sep | 17-Sep | 20-Sep |
NOVUS HOLDINGS LIMITED | NVS | NVS | Bulk discount | 346,500,000 | 7,789,000 | 566 | 640 | 13-Sep | 13-Sep | 16-Sep |
CALGRO M3 HLDGS LTD | CGR | CGR | Bulk discount | 427,400,000 | 16,888,000 | 476 | 529 | 10-Sep | 10-Sep | 14-Sep |
TRUSTCO GROUP HLDGS LTD | TTO | TTO | Bulk discount | 925,300,000 | 22,890,000 | 37 | 45 | 6-Sep | 6-Sep | 9-Sep |
EPE CAPITAL PARTNERS LTD | EPE | EPE | Bulk discount | 340,700,000 | 38,960,000 | 376 | 422 | 3-Sep | 3-Sep | 5-Sep |
TRELLIDOR HLDGS LTD | TRL | TRL | Bulk discount | 104,100,000 | 52,308,900 | 154 | 176 | 2-Sep | 2-Sep | 5-Sep |
GRAND PARADE INV LTD | GPL | GPL | Bulk discount | 454,100,000 | 34,867,000 | 298 | 341 | 30-Aug | 30-Aug | 30-Aug |
RFG HOLDINGS LIMITED | RFG | RFG | Bulk discount | 286,700,000 | 38,886,500 | 1488 | 1632 | 26-Aug | 26-Aug | 29-Aug |
BELL EQUIPMENT LTD | BEL | BEL | Bulk discount | 94,000,000 | 28,690,000 | 4921 | 5155 | 21-Aug | 21-Aug | 24-Aug |
WESIZWE PLATINUM LTD | WEZ | WEZ | Bulk discount | 1,341,000,000 | 36,875,200 | 40 | 48 | 21-Aug | 21-Aug | 21-Aug |
MULTICHOICE GROUP LTD | MCG | MCG | Bulk discount | 437,600,000 | 19,568,000 | 8864 | 10968 | 20-Aug | 20-Aug
| 26-Aug |
STADIO HOLDINGS LIMITED | SDO | SDO | Bulk discount | 847,430,000 | 36,678,900 | 512 | 556 | 19-Aug | 19-Aug | 21-Aug |
METROFILE HOLDINGS LTD | MFL | MFL | Bulk discount | 407,600,000 | 45,898,000 | 208 | 235 | 15-Aug | 15-Aug | 16-Aug |
STADIO HOLDINGS LIMITED | SDO | SDO | Bulk discount | 925,600,000 | 28,592,000 | 480 | 534 | 13-Aug | 13-Aug | 13-Aug |
DIS-CHEM PHARMACIES LTD | DCP | DCP | Bulk discount | 863,400,000 | 28,000,000 | 3220 | 3555 | 12-Aug | 12-Aug | 14-Aug |
GEMFIELDS GROUP LIMITED | GML | GML | Bulk discount | 1,384,000,000 | 15,450,000 | 220 | 259 | 5-Aug | 5-Aug | 8-Aug |